Seer Logo

Management Seer

Callahan Learning Center

CLC-LG Weekly LAMP Report

from Sun Feb 01 2026 to Sat Feb 07 2026


 

Daily View of Actual LAMP by Time Window for the Days in the Week [005-09-01]

Center Location: CLC-LG (Actual)
Date
Mon
02/02/2026
Tue
02/03/2026
Wed
02/04/2026
Thu
02/05/2026
Fri
02/06/2026
Sat
02/07/2026
Total
Daily $0.00 $0.00 $0.00 $0.00 $-26.18 $-305.38 $-331.56
06:15 $-2.91 $-0.71 $-1.82 $-1.91 $-1.09 $0.00 $-8.43
06:30 $-12.27 $-9.84 $-12.73 $-9.72 $-11.12 $0.00 $-55.68
06:45 $-17.09 $-9.64 $-16.14 $-9.57 $-14.30 $0.00 $-66.75
07:00 $-14.12 $-8.21 $-12.90 $-6.07 $-10.80 $0.00 $-52.09
07:15 $-9.52 $-7.05 $-10.38 $3.85 $-5.12 $0.00 $-28.23
07:30 $-13.60 $-7.42 $-14.94 $0.88 $-12.95 $0.00 $-48.03
07:45 $-7.71 $-4.94 $-1.08 $11.46 $3.93 $0.00 $1.66
08:00 $4.16 $-6.81 $5.10 $12.70 $-3.74 $0.00 $11.42
08:15 $-0.26 $3.48 $5.64 $15.92 $-2.16 $0.00 $22.62
08:30 $5.26 $10.31 $6.68 $24.38 $14.72 $0.00 $61.35
08:45 $19.38 $22.55 $18.92 $45.01 $36.00 $0.00 $141.87
09:00 $23.99 $19.98 $31.53 $59.39 $45.44 $0.00 $180.32
09:15 $31.38 $20.37 $41.56 $62.03 $54.61 $0.00 $209.95
09:30 $38.82 $35.77 $51.58 $66.06 $62.09 $0.00 $254.32
09:45 $43.43 $39.66 $56.09 $71.94 $70.66 $0.00 $281.78
10:00 $44.31 $46.13 $59.18 $72.81 $71.56 $0.00 $293.99
10:15 $47.39 $51.10 $62.67 $73.26 $73.47 $0.00 $307.90
10:30 $50.44 $56.37 $64.45 $75.58 $73.78 $0.00 $320.62
10:45 $50.53 $56.20 $67.46 $82.98 $73.78 $0.00 $330.95
11:00 $50.33 $57.03 $71.92 $81.20 $73.78 $0.00 $334.27
11:15 $53.85 $59.01 $71.92 $81.20 $73.78 $0.00 $339.77
11:30 $56.56 $60.94 $71.92 $81.20 $73.31 $0.00 $343.94
11:45 $56.58 $64.70 $74.35 $82.53 $71.92 $0.00 $350.09
12:00 $82.78 $85.56 $91.50 $102.72 $87.34 $0.00 $449.90
12:15 $87.61 $90.86 $87.46 $107.95 $88.30 $0.00 $462.18
12:30 $82.86 $88.67 $87.41 $107.95 $87.91 $0.00 $454.79
12:45 $78.20 $82.64 $89.83 $103.97 $86.34 $0.00 $440.98
13:00 $73.60 $78.21 $85.11 $89.72 $84.75 $0.00 $411.39
13:15 $70.82 $83.36 $85.82 $93.05 $88.07 $0.00 $421.12
13:30 $70.82 $83.36 $84.88 $95.01 $88.07 $0.00 $422.13
13:45 $70.42 $81.89 $81.28 $95.45 $86.17 $0.00 $415.22
14:00 $52.79 $61.74 $65.04 $82.72 $67.17 $0.00 $329.46
14:15 $58.48 $58.52 $63.10 $84.97 $69.82 $0.00 $334.89
14:30 $57.26 $54.86 $60.83 $82.36 $77.87 $0.00 $333.18
14:45 $55.87 $60.45 $64.11 $81.37 $77.09 $0.00 $338.90
15:00 $52.61 $58.75 $61.63 $82.60 $75.93 $0.00 $331.52
15:15 $47.56 $61.15 $65.09 $83.55 $68.81 $0.00 $326.16
15:30 $45.69 $57.27 $62.78 $75.74 $60.14 $0.00 $301.61
15:45 $38.27 $50.15 $62.49 $68.02 $58.54 $0.00 $277.46
16:00 $32.14 $42.81 $62.99 $67.83 $59.35 $0.00 $265.13
16:15 $10.40 $40.74 $59.92 $58.72 $50.96 $0.00 $220.73
16:30 $3.61 $32.48 $45.56 $32.86 $26.66 $0.00 $141.18
16:45 $-1.41 $9.16 $23.56 $8.58 $10.66 $0.00 $50.55
17:00 $-4.38 $3.26 $9.92 $1.46 $12.08 $0.00 $22.34
17:15 $-2.25 $-9.43 $-7.49 $-5.36 $3.94 $0.00 $-20.60
17:30 $-6.08 $-12.51 $-8.61 $-7.07 $-3.26 $0.00 $-37.54
17:45 $-9.28 $-13.13 $-12.39 $-9.94 $-11.77 $0.00 $-56.51
18:00 $-2.43 $-2.44 $-1.40 $-3.11 $-1.66 $0.00 $-11.04
Total $1544.89 $1777.35 $2061.41 $2558.23 $2184.68 $-305.38 $9821.18
ABOUT THIS REPORT:
Actual LAMP for each day of the week, by 15 minute intervals while the school is open
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
Daily means money earned or spent during the day, but not atributed to a specific hour. For example, holiday and sick pay, training pay (not on clock) all can add to expenses. Subscription care still paid for when the child didnt attend can add extra revenue/earnings to a given day but not specific hours

"Closed Day" (or days like Saturday when no students are present) with LAMP data may be shown if adjustments are needed for children who didnt attend but paid and to true up salaries to a scaled 40 hour work week

Average staff houlry rate of $21.76/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Feb 01 2026 to Sat Feb 07 2026



 

Actual LAMP by Child for the Week [005-09-02]

Center Location: CLC-LG (Actual)
Admin Per Hour $-1.71
LAMP Hrs Per Hr Days
Landon Segrest $238.57 11.6 $20.60 5
Liam Delgado $240.89 15.1 $15.93 2
William Fredrick $233.54 13.1 $17.78 2
Dorah Bosch $196.98 7.7 $25.52 1
Aiden Akosah $226.68 18.9 $12.02 3
Willow Cavallaro $209.74 21.7 $9.67 4
Lydia Pittman $194.09 25.4 $7.64 3
Kody Espinoza-Brown $168.39 12.9 $13.02 2
Kylus Howard $190.53 26.4 $7.21 4
Rodrigo Velez-Acosta $217.02 37.6 $5.77 5
Penelope Fletcher $179.75 28.7 $6.27 4
Gianna James $158.15 18.9 $8.39 5
Carter Mogilefsky $166.31 26.3 $6.32 3
McKenzie Boone $177.86 29.7 $5.99 4
Elijah Jackson $145.53 13.2 $11.05 3
Rowan Indelicato $171.54 33.0 $5.20 4
Breeze Douglass $158.19 28.0 $5.66 5
Jaizen Mack $154.95 29.0 $5.34 3
Olivia Cortese $127.60 7.7 $16.55 1
Harper Upchurch $162.49 32.4 $5.02 4
Jackson Kutner $152.18 27.8 $5.47 4
Rylan Spencer $135.12 19.6 $6.90 3
Sigrid Larson $132.09 16.3 $8.10 3
Mia Boone $153.88 29.7 $5.18 4
Callum Sutton $148.10 32.5 $4.56 4
Charlotte Wilhoit $157.56 39.3 $4.01 5
Elizabeth Nall $124.35 21.4 $5.80 3
Alice Kassner $145.43 36.0 $4.03 5
Riley Byfield $138.55 29.6 $4.67 4
Liam Rudnick $140.62 31.0 $4.53 4
Samuel Guyette $122.78 23.0 $5.35 3
Liam Byfield $143.23 37.1 $3.86 5
Denver Bruce $121.33 22.9 $5.29 3
Isla Caruso $143.09 37.2 $3.84 5
Xavier Reynolds $133.72 34.2 $3.91 4
Parker Byfield $137.42 37.2 $3.69 5
Elizabeth Strang $104.22 17.2 $6.06 2
Tatum Cary $116.17 23.5 $4.95 3
Hendrix Harris $128.28 34.9 $3.68 5
Evelyn Cordner $124.63 40.0 $3.12 5
Rowan Bell $123.89 36.4 $3.40 5
Hudson Pride $85.40 13.6 $6.28 2
Joseph Caruso $118.39 37.2 $3.18 5
Cameron Cornwell $121.02 39.8 $3.04 5
Wyatt Scott $85.71 15.4 $5.58 2
Nolan O'Meara $103.15 24.7 $4.17 3
Dean Wayson $100.89 24.1 $4.19 3
Graham Ellis $116.24 39.6 $2.94 5
William Allen $115.71 38.9 $2.98 5
Alaina Otte $114.55 41.9 $2.73 5
Tommi Reese $112.68 40.5 $2.78 5
Georgiana Alibaruho $109.30 38.5 $2.84 5
Rhett Potter $79.98 15.8 $5.07 5
Maya Fino $105.09 41.6 $2.53 5
David Guyette $90.99 23.0 $3.96 3
Aleksandar Ilic $104.62 42.6 $2.46 5
Grayson Payne $77.88 16.4 $4.75 2
Ace Reyes $73.39 14.3 $5.13 2
Colette Cheeseman $16.54 2.6 $6.28 1
Iliza Reynolds $100.73 42.7 $2.36 5
Owen Deem van der Werf $99.67 42.0 $2.37 5
Luke Arey $41.60 8.1 $5.13 1
Valeera Thomas $68.31 16.2 $4.23 2
Hazel Behm $97.20 42.7 $2.28 5
Miles Isaac $98.76 44.1 $2.24 5
Emma Smith $70.61 17.6 $4.02 2
Zachary Duay $82.17 26.6 $3.09 3
Maverick Smith $93.73 41.3 $2.27 5
Luke Rudnick $88.04 33.7 $2.61 4
Quinn Moore $93.54 44.0 $2.13 5
Reese Potter $93.28 43.3 $2.15 5
Adrijan Ilic $84.65 42.6 $1.99 5
Elliana Lawson $20.75 5.5 $3.77 1
Maddox Wigginton $79.61 40.8 $1.95 5
Madelyn Lankford $76.26 47.5 $1.61 5
Brantley Beau Zimmermann $73.87 45.8 $1.61 5
Charlotte Smith $66.98 39.8 $1.68 5
Kenna Camarillo $62.72 49.8 $1.26 5
Everly Hinojosa $52.24 44.8 $1.17 5
Diego Quintana Jr $44.51 36.3 $1.22 5
Graham Wells $27.16 46.9 $0.58 5
Ridley Anderson $15.39 40.9 $0.38 5
Ellis Moore $-1.36 16.0 $-0.09 2
Emily Tester Kid $-30.98 7.1 $-4.36 1
Christina Degan $-55.17 40.3 $-1.37 5
Total $9821.18 2480.7 $3.96 325
ABOUT THIS REPORT:
Actual LAMP for each child for the week
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
This list is sorted by ranking values, 61% coming from the LAMP valueand the rest ( 39%) from the Per Hr Ranking
Average staff houlry rate of $21.76/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Feb 01 2026 to Sat Feb 07 2026



 

Actual LAMP by Home Class and Work Centers for the Week [005-09-03]

Center Location: CLC-LG (Actual)
Admin Education Other Total
Admin C&P Clean Corp Kitch PTO Train Total EL LE Pre PreK A PreK B Prep A Prep B School Age Total NIC Unallocated Total
Daily $0.00 $0.00 $0.00 $0.00 $0.00 $-26.18 $0.00 $-26.18 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-305.38 $-305.38 $-331.56
06:15 $-3.91 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-3.91 $0.00 $0.00 $0.00 $0.00 $-4.53 $0.00 $0.00 $0.00 $-4.53 $0.00 $0.00 $0.00 $-8.43
06:30 $-24.98 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-24.98 $-14.82 $0.00 $0.24 $2.02 $-18.14 $0.00 $0.00 $0.00 $-30.69 $0.00 $0.00 $0.00 $-55.68
06:45 $-24.98 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-24.98 $-24.31 $0.00 $0.00 $0.00 $-17.45 $0.00 $0.00 $0.00 $-41.76 $0.00 $0.00 $0.00 $-66.75
07:00 $-22.48 $0.00 $0.00 $0.00 $-12.41 $0.00 $0.00 $-34.89 $-15.19 $-1.19 $0.00 $0.00 $-0.83 $0.00 $0.00 $0.00 $-17.20 $0.00 $0.00 $0.00 $-52.09
07:15 $-17.33 $0.00 $0.00 $0.00 $-26.71 $0.00 $0.00 $-44.04 $-1.54 $-3.87 $0.00 $0.00 $20.23 $0.00 $0.00 $1.01 $15.81 $0.00 $0.00 $0.00 $-28.23
07:30 $-31.99 $0.00 $0.00 $0.00 $-26.71 $0.00 $0.00 $-58.71 $-5.84 $-3.90 $-0.97 $0.00 $20.03 $0.00 $0.00 $1.35 $10.68 $0.00 $0.00 $0.00 $-48.03
07:45 $-40.09 $-0.33 $0.00 $0.00 $-26.71 $0.00 $0.00 $-67.13 $10.38 $-5.08 $5.88 $0.00 $43.55 $13.94 $0.11 $0.00 $68.79 $0.00 $0.00 $0.00 $1.66
08:00 $-46.47 $-5.00 $0.00 $0.00 $-26.71 $0.00 $0.00 $-78.19 $7.32 $-14.01 $12.82 $0.00 $51.66 $30.50 $1.31 $0.00 $89.60 $0.00 $0.00 $0.00 $11.42
08:15 $-47.68 $-3.84 $0.00 $0.00 $-26.71 $0.00 $-5.02 $-83.24 $-0.15 $-1.09 $13.88 $25.90 $24.41 $42.34 $0.57 $0.00 $105.87 $0.00 $0.00 $0.00 $22.62
08:30 $-57.19 $-4.40 $0.00 $0.00 $-26.71 $0.00 $-15.35 $-103.65 $9.52 $0.22 $36.56 $39.40 $30.05 $24.47 $26.09 $0.00 $166.31 $-1.31 $0.00 $-1.31 $61.35
08:45 $-56.44 $0.00 $0.00 $0.00 $-26.71 $0.00 $-21.79 $-104.94 $16.35 $6.74 $52.59 $47.14 $56.15 $38.96 $34.28 $0.00 $252.19 $-5.38 $0.00 $-5.38 $141.87
09:00 $-57.58 $0.00 $-5.29 $0.00 $-26.71 $0.00 $-21.79 $-111.36 $28.55 $7.49 $64.98 $55.28 $62.01 $31.76 $46.99 $0.00 $297.06 $-5.38 $0.00 $-5.38 $180.32
09:15 $-66.20 $0.00 $-5.38 $0.00 $-26.71 $0.00 $-21.79 $-120.09 $31.21 $11.64 $83.29 $60.08 $63.60 $39.58 $50.70 $0.00 $340.11 $-10.07 $0.00 $-10.07 $209.95
09:30 $-66.87 $0.00 $-4.64 $0.00 $-26.71 $0.00 $-22.52 $-120.74 $32.16 $21.00 $98.31 $71.25 $65.82 $43.19 $54.09 $0.00 $385.83 $-10.77 $0.00 $-10.77 $254.32
09:45 $-67.02 $0.00 $0.00 $0.00 $-26.71 $0.00 $-32.02 $-125.75 $32.44 $24.87 $103.84 $80.46 $74.60 $45.95 $54.09 $0.00 $416.25 $-8.72 $0.00 $-8.72 $281.78
10:00 $-67.02 $0.00 $0.00 $0.00 $-26.71 $0.00 $-37.60 $-131.33 $32.44 $23.54 $108.50 $83.92 $85.03 $48.36 $54.09 $0.00 $435.87 $-10.55 $0.00 $-10.55 $293.99
10:15 $-67.02 $-2.10 $-0.74 $0.00 $-26.71 $0.00 $-32.49 $-129.06 $32.44 $22.01 $114.76 $86.30 $88.81 $48.36 $54.09 $0.00 $446.76 $-9.80 $0.00 $-9.80 $307.90
10:30 $-65.81 $-5.19 $-5.30 $-4.12 $-26.71 $0.00 $-20.57 $-127.71 $32.44 $25.01 $122.49 $86.42 $79.80 $48.36 $54.09 $0.00 $448.61 $-0.28 $0.00 $-0.28 $320.62
10:45 $-63.89 $-9.79 $-1.90 $-1.49 $-26.71 $0.00 $-20.57 $-124.37 $32.44 $27.71 $122.78 $85.98 $83.97 $48.36 $54.09 $0.00 $455.32 $0.00 $0.00 $0.00 $330.95
11:00 $-63.76 $-1.00 $-5.18 $0.00 $-26.71 $0.00 $-20.57 $-117.22 $28.36 $27.09 $122.77 $86.85 $83.97 $48.36 $54.09 $0.00 $451.49 $0.00 $0.00 $0.00 $334.27
11:15 $-63.76 $0.00 $-5.18 $0.00 $-26.71 $0.00 $-20.57 $-116.22 $27.35 $27.09 $122.77 $92.22 $84.11 $48.36 $54.09 $0.00 $455.99 $0.00 $0.00 $0.00 $339.77
11:30 $-63.76 $0.00 $-6.89 $0.00 $-26.71 $0.00 $-17.56 $-114.93 $27.35 $27.09 $122.77 $93.62 $86.05 $48.36 $53.63 $0.00 $458.86 $0.00 $0.00 $0.00 $343.94
11:45 $-59.65 $0.00 $-8.21 $0.00 $-26.71 $0.00 $-14.39 $-108.96 $23.52 $26.44 $125.32 $96.49 $91.33 $48.36 $47.60 $0.00 $459.05 $0.00 $0.00 $0.00 $350.09
12:00 $-33.73 $0.00 $-0.29 $0.00 $-26.71 $0.00 $-1.22 $-61.95 $30.14 $23.58 $146.91 $118.68 $100.18 $48.78 $43.58 $0.00 $511.85 $0.00 $0.00 $0.00 $449.90
12:15 $-23.24 $-3.34 $0.00 $0.00 $-26.71 $0.00 $0.00 $-53.30 $32.34 $24.00 $147.63 $121.87 $96.16 $48.89 $44.58 $0.00 $515.48 $0.00 $0.00 $0.00 $462.18
12:30 $-23.24 $-5.62 $0.00 $0.00 $-26.71 $0.00 $0.00 $-55.58 $32.34 $24.00 $145.47 $121.87 $93.22 $48.89 $44.58 $0.00 $510.37 $0.00 $0.00 $0.00 $454.79
12:45 $-24.50 $-1.61 $-4.14 $0.00 $-26.71 $0.00 $0.00 $-56.96 $29.65 $23.27 $141.49 $118.74 $93.22 $47.83 $43.74 $0.00 $497.95 $0.00 $0.00 $0.00 $440.98
13:00 $-33.67 $0.00 $-1.47 $0.00 $-31.87 $0.00 $0.00 $-67.01 $29.76 $16.42 $140.53 $118.83 $93.22 $42.57 $37.07 $0.00 $478.40 $0.00 $0.00 $0.00 $411.39
13:15 $-39.79 $0.00 $0.00 $0.00 $-31.87 $0.00 $0.00 $-71.66 $29.76 $25.82 $142.60 $120.32 $93.22 $44.83 $36.23 $0.00 $492.78 $0.00 $0.00 $0.00 $421.12
13:30 $-39.79 $0.00 $0.00 $0.00 $-31.87 $0.00 $0.00 $-71.66 $29.76 $27.78 $142.60 $119.38 $93.22 $44.83 $36.23 $0.00 $493.79 $0.00 $0.00 $0.00 $422.13
13:45 $-39.79 $0.00 $0.00 $0.00 $-31.87 $0.00 $0.00 $-71.66 $31.13 $23.13 $136.98 $117.93 $92.19 $44.83 $40.68 $0.00 $486.88 $0.00 $0.00 $0.00 $415.22
14:00 $-49.61 $0.00 $0.00 $0.00 $-26.71 $0.00 $-3.82 $-80.15 $42.00 $8.26 $114.73 $97.02 $83.22 $39.88 $29.61 $0.00 $414.73 $-5.12 $0.00 $-5.12 $329.46
14:15 $-54.30 $0.00 $0.00 $0.00 $-24.96 $0.00 $-7.56 $-86.82 $51.24 $16.47 $105.79 $89.62 $72.24 $48.99 $37.36 $0.00 $421.71 $0.00 $0.00 $0.00 $334.89
14:30 $-53.97 $0.00 $0.00 $0.00 $-7.05 $0.00 $-4.70 $-65.73 $49.59 $16.47 $94.28 $84.47 $74.13 $48.99 $30.98 $0.00 $398.91 $0.00 $0.00 $0.00 $333.18
14:45 $-53.97 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-53.97 $48.44 $16.47 $89.33 $82.10 $77.98 $48.99 $29.55 $0.00 $392.86 $0.00 $0.00 $0.00 $338.90
15:00 $-53.97 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-53.97 $45.08 $14.33 $86.71 $86.74 $79.23 $44.02 $29.38 $0.00 $385.49 $0.00 $0.00 $0.00 $331.52
15:15 $-53.97 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-53.97 $44.18 $11.36 $86.04 $93.07 $76.96 $41.39 $27.12 $0.00 $380.13 $0.00 $0.00 $0.00 $326.16
15:30 $-58.51 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-58.51 $44.18 $6.13 $78.12 $89.50 $79.91 $36.13 $26.15 $0.00 $360.11 $0.00 $0.00 $0.00 $301.61
15:45 $-62.20 $0.00 $-8.22 $0.00 $0.00 $0.00 $0.00 $-70.42 $43.43 $8.54 $70.30 $80.87 $90.25 $35.56 $18.92 $0.00 $347.87 $0.00 $0.00 $0.00 $277.46
16:00 $-62.20 $0.00 $-20.21 $0.00 $0.00 $0.00 $0.00 $-82.41 $40.42 $10.38 $79.15 $60.58 $99.19 $39.68 $18.16 $0.00 $347.54 $0.00 $0.00 $0.00 $265.13
16:15 $-60.33 $0.00 $-32.22 $0.00 $0.00 $0.00 $0.00 $-92.55 $35.13 $6.03 $70.41 $57.09 $95.51 $34.00 $15.11 $0.00 $313.29 $0.00 $0.00 $0.00 $220.73
16:30 $-53.94 $0.00 $-28.94 $0.00 $0.00 $0.00 $0.00 $-82.88 $28.31 $-5.00 $50.01 $42.45 $80.18 $21.38 $6.54 $0.19 $224.06 $0.00 $0.00 $0.00 $141.18
16:45 $-53.51 $0.00 $-58.90 $0.00 $0.00 $0.00 $0.00 $-112.41 $28.53 $-6.64 $88.78 $5.30 $39.29 $7.57 $0.12 $0.00 $162.96 $0.00 $0.00 $0.00 $50.55
17:00 $-44.73 $0.00 $-72.08 $0.00 $0.00 $0.00 $0.00 $-116.81 $26.14 $-1.91 $109.47 $0.00 $4.92 $0.53 $0.00 $0.00 $139.15 $0.00 $0.00 $0.00 $22.34
17:15 $-37.36 $0.00 $-54.79 $0.00 $0.00 $0.00 $0.00 $-92.14 $5.36 $0.00 $66.18 $0.00 $0.00 $0.00 $0.00 $0.00 $71.54 $0.00 $0.00 $0.00 $-20.60
17:30 $-29.18 $0.00 $-31.11 $0.00 $0.00 $0.00 $0.00 $-60.30 $-3.38 $0.00 $26.13 $0.00 $0.00 $0.00 $0.00 $0.00 $22.75 $0.00 $0.00 $0.00 $-37.54
17:45 $-29.18 $0.00 $-22.30 $0.00 $0.00 $0.00 $0.00 $-51.48 $-1.57 $0.00 $-3.46 $0.00 $0.00 $0.00 $0.00 $0.00 $-5.03 $0.00 $0.00 $0.00 $-56.51
18:00 $-7.97 $0.00 $-4.20 $0.00 $0.00 $0.00 $0.00 $-12.17 $0.00 $0.00 $1.13 $0.00 $0.00 $0.00 $0.00 $0.00 $1.13 $0.00 $0.00 $0.00 $-11.04
Total $-2222.53 $-42.23 $-387.54 $-5.62 $-813.04 $-26.18 $-341.90 $-3839.04 $1114.39 $537.66 $3790.91 $2919.79 $2861.88 $1516.13 $1289.68 $2.55 $14032.98 $-67.37 $-305.38 $-372.75 $9821.18
ABOUT THIS REPORT:
Actual LAMP for each work center for the week
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
Daily means money earned or spent during the day, but not atributed to a specific hour. For example, holiday and sick pay, training pay (not on clock) all can add to expenses. Subscription care still paid for when the child didnt attend can add extra revenue/earnings to a given day but not specific hours

Not in Class
    These values are for children checked into the center, but NOT into a class. It can be positive (or negative).
    When applied staff, it'll be adding negative values (cost in in a class).
    When its children it will be positive because it appears as a child paying to not be watched (which isn't true, we hope) but appears as a positive to Lamp.

Unallocated
    This is dollars 'left over' from salaried personnel not accounted for elsewhere.
    If a salaried person works more than 40 hours, this will be a positive adjustment (as they were accounted for elsewhere in the system using an hourly rate, we need to add Lamp to bring in their true cost)
    If a salaried person works more less than 40 hours, this will be a negative adjustment (as they were accounted for elsewhere in the system using an hourly rate, we need to add negative Lamp to acknowledge the rest of their cost)

Unused
    This is care not used for a week. It represents being paid to watch a child who never attended, so there was not time or cost for those earnings.
"Closed Day" (or days like Saturday when no students are present) with LAMP data may be shown if adjustments are needed for children who didnt attend but paid and to true up salaries to a scaled 40 hour work week

Average staff houlry rate of $21.76/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Feb 01 2026 to Sat Feb 07 2026



 

Daily View of Planned LAMP by Time Window for the Days in the Week [005-09-04]

Center Location: CLC-LG (Planned)
Date
Mon
02/02/2026
Tue
02/03/2026
Wed
02/04/2026
Thu
02/05/2026
Fri
02/06/2026
Sat
02/07/2026
Total
Daily $8.81 $0.73 $8.92 $0.00 $21.00 $-231.35 $-191.89
06:15 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
06:30 $-11.51 $-7.35 $-11.51 $-7.35 $-11.51 $0.00 $-49.24
06:45 $-11.51 $-7.35 $-11.51 $-7.35 $-11.51 $0.00 $-49.24
07:00 $11.58 $6.33 $8.62 $8.87 $1.84 $0.00 $37.23
07:15 $11.58 $6.33 $8.62 $8.87 $1.84 $0.00 $37.23
07:30 $12.03 $7.73 $21.63 $14.40 $14.10 $0.00 $69.90
07:45 $19.66 $13.03 $29.26 $19.70 $21.72 $0.00 $103.37
08:00 $36.68 $31.02 $44.28 $38.42 $34.06 $0.00 $184.46
08:15 $36.68 $31.02 $44.28 $38.42 $34.06 $0.00 $184.46
08:30 $30.63 $27.80 $41.61 $37.83 $36.00 $0.00 $173.88
08:45 $30.63 $27.80 $41.61 $37.83 $36.00 $0.00 $173.88
09:00 $28.92 $34.06 $43.74 $49.93 $52.46 $0.00 $209.11
09:15 $28.92 $34.06 $43.74 $49.93 $52.46 $0.00 $209.11
09:30 $37.08 $41.60 $51.90 $57.47 $60.61 $0.00 $248.66
09:45 $37.08 $41.60 $51.90 $57.47 $60.61 $0.00 $248.66
10:00 $39.00 $43.53 $53.82 $59.40 $62.54 $0.00 $258.29
10:15 $39.00 $43.53 $53.82 $59.40 $62.54 $0.00 $258.29
10:30 $39.00 $48.68 $53.82 $59.40 $62.54 $0.00 $263.45
10:45 $39.00 $48.68 $53.82 $59.40 $62.54 $0.00 $263.45
11:00 $39.00 $48.68 $53.82 $59.40 $62.54 $0.00 $263.45
11:15 $39.00 $48.68 $53.82 $59.40 $62.54 $0.00 $263.45
11:30 $39.00 $48.68 $53.82 $59.40 $59.79 $0.00 $260.70
11:45 $39.00 $48.68 $53.82 $59.40 $59.79 $0.00 $260.70
12:00 $73.78 $86.21 $83.08 $88.66 $97.31 $0.00 $429.04
12:15 $73.78 $86.21 $83.08 $88.66 $97.31 $0.00 $429.04
12:30 $73.78 $86.21 $83.08 $88.66 $97.31 $0.00 $429.04
12:45 $73.78 $86.21 $83.08 $88.66 $97.31 $0.00 $429.04
13:00 $51.75 $66.93 $72.07 $77.64 $73.42 $0.00 $341.81
13:15 $51.75 $66.93 $72.07 $77.64 $73.42 $0.00 $341.81
13:30 $51.75 $66.93 $72.07 $77.64 $73.42 $0.00 $341.81
13:45 $51.75 $66.93 $72.07 $77.64 $73.42 $0.00 $341.81
14:00 $47.70 $53.67 $68.02 $69.54 $69.93 $0.00 $308.86
14:15 $47.70 $53.67 $68.02 $69.54 $69.93 $0.00 $308.86
14:30 $50.27 $53.31 $70.59 $71.93 $75.24 $0.00 $321.32
14:45 $50.27 $53.31 $70.59 $71.93 $75.24 $0.00 $321.32
15:00 $48.57 $51.61 $68.89 $70.23 $73.54 $0.00 $312.82
15:15 $48.57 $51.61 $68.89 $70.23 $73.54 $0.00 $312.82
15:30 $48.82 $55.69 $69.14 $68.84 $74.87 $0.00 $317.36
15:45 $44.76 $55.69 $65.08 $68.84 $74.87 $0.00 $309.23
16:00 $45.03 $53.66 $65.41 $57.60 $56.48 $0.00 $278.18
16:15 $45.03 $53.66 $65.41 $57.69 $56.48 $0.00 $278.27
16:30 $33.81 $38.24 $40.63 $42.39 $51.37 $0.00 $206.44
16:45 $31.99 $36.43 $38.82 $40.53 $48.06 $0.00 $195.82
17:00 $3.66 $1.47 $3.78 $1.41 $13.21 $0.00 $23.53
17:15 $1.74 $-0.45 $1.87 $-0.51 $11.29 $0.00 $13.95
17:30 $-10.45 $-5.51 $-10.45 $-5.51 $-7.64 $0.00 $-39.57
17:45 $-10.45 $-5.51 $-10.45 $-5.51 $-7.64 $0.00 $-39.57
18:00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total $1648.38 $1880.63 $2212.51 $2294.01 $2390.24 $-231.35 $10194.42
ABOUT THIS REPORT:
Planned LAMP for each day of the week, by 15 minute intervals while the school is open
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
Daily means money earned or spent during the day, but not atributed to a specific hour. For example, holiday and sick pay, training pay (not on clock) all can add to expenses. Subscription care still paid for when the child didnt attend can add extra revenue/earnings to a given day but not specific hours

